
Industrial Hydro Extractor
Parameter | HDS 12 | HDS 20 | HDS 30 | HDS 50 |
Capacity (Dry Weight) | 12 KG | 20 KG | 30 KG | 50 KG |
Basket Dia x Depth | 450 x 300 mm | 550 x 300 mm | 700 x 300 mm | 1000 x 300 mm |
Motor Power | 0.37 KW | 2.20 KW | 3.75 KW | 7.50 KW |
Net Weight | 210 KG | 210 KG | 395 KG | 820 KG |
Dimensions (WxDxH) | 760 x 920 x 1000 mm | 880 x 1030 x 1100 mm | 1020 x 1170 x 1700 mm | 1370 x 1580 x 1210 mm |
Material | 304-Grade Stainless Steel | 304-Grade Stainless Steel | 304-Grade Stainless Steel | 304-Grade Stainless Steel |
Voltage/Frequency | [415 ± 10% V AC,Three phase 50 Hz] | [415 ± 10% V AC,Three phase 50 Hz] | [415 ± 10% V AC,Three phase 50 Hz] | [415 ± 10% V AC,Three phase 50 Hz] |
Certifications | [CE, ISO] | [CE, ISO] | [CE, ISO] | [CE, ISO] |
Warranty | [1 year] | [1 year] | [1 year] | [1 year] |
A powerful, energy-efficient solution for rapid water removal, the Fabtech Hydro Extractor cuts drying time and boosts operational efficiency. Built with a heavy-duty stainless steel drum and advanced shock absorption, it’s perfect for commercial laundries, hotels, hospitals, and industrial applications.
Key Features:
High-Speed Extraction: Efficiently removes excess water to speed up drying
Energy-Efficient Performance: Reduces power consumption and operating costs
Heavy-Duty Stainless Steel Drum: Built to last with rust-resistant durability
Shock Absorption System: Ensures smooth, low-noise operation with minimal vibration
User-Friendly Controls: Simple operation with enhanced safety features