
Fabtech Perc Machine
(With Refrigeration )
Parameter | FPD 10 |
Capacity (Dry Weight) | 10 KG |
Basket Size (Dia x Depth) | 750 x 430 mm |
Basket Volume | 190 Lts |
Dryclean Motor | 1 KW |
Wash Speed | 40 RPM |
Extract Speed | 450 RPM |
Door Opening | 440 mm |
Filter Pump (Qty / Rate) | 1 / 42 Ltr./hr |
Base Tank 1 Capacity | 100 Liter |
Base Tank 2 Capacity | 100 Liter |
Base Tank 3 Capacity | 80 Liter |
Distillation Tank | 70 Ltr |
Distillation Rate | 103 Ltr./hr |
Water Consumption | 28 Ltr./hr |
Steam Consumption | 11 Kg./hr |
Air Consumption | 50 L./hr |
Dimensions (WxDxH) | 1510 x 1344 x 1850 mm |
Weight | 1164 KG |
Voltage/Frequency | [415 ± 10% V AC,Three phase 50 Hz] |
Certifications | [CE, ISO] |
Warranty | [1 year] |
A high-performance, Italian-tech powered solution built for precision cleaning, energy savings, and maximum solvent recovery. Designed for laundromats, dry cleaners, and industrial setups, it delivers superior cleaning while cutting operational costs.
Key Features:
Durable & Efficient: Stainless steel body with advanced Italian technology for long-lasting performance
High Solvent Recovery: Over 99% recovery rate minimizes waste and reduces costs
Advanced Drying System: Speeds up drying time for faster throughput
Three-Tank System: Automates cleaning cycles for light and dark loads, with observation windows for easy monitoring
User-Friendly Interface: Advanced computer control system for effortless operation
Sealed Recovery System: Minimizes solvent vapor emissions for a safer work environment
Custom Options Available: Tailored to meet specific commercial and industrial needs