
Fabtech Dry Cleaning Machine
Upto 80% Solvent Recovery
Parameter | FDX15 | FDX30 |
Capacity | 15 KG | 30 KG |
Cylinder Size | 720 x 380 mm | 900 x 500 mm |
Volume | 154 Ltrs | 318 Ltrs |
Drive Motor | 2.2 KW | 5.5 KW |
Wash Speed | 45–55 RPM | 30–50 RPM |
Final Extract Speed | 900 RPM | 850 RPM |
Loading Door Opening | 400 mm | 500 mm |
Base Tank 1 | 75 Ltrs | 125 Ltrs |
Base Tank 2 | 75 Ltrs | 125 Ltrs |
Pump 1 | 0.37 KW | 0.37 KW |
Pump 2 | 0.37 KW | 0.37 KW |
Filter 1 Surface Area | 8006 cm² | 10832 cm² |
Filter 2 Surface Area | 8006 cm² | 10832 cm² |
Dimensions (WxDxH) | 1050 x 1060 x 1980 mm | 1300 x 1400 x 2120 mm |
Net / Crated Weight | 950 KG / 1080 KG | 1520 KG / 1720 KG |
Crated Size (WxDxH) | 1350 x 1360 x 2280 mm | 1600 x 1700 x 2420 mm |
Crated Volume | 4.1 m³ | 6.58 m³ |
Voltage/Frequency | [415 ± 10% V AC,Three phase 50 Hz] | [415 ± 10% V AC,Three phase 50 Hz] |
Certifications | [CE, ISO] | [CE, ISO] |
Warranty | [1 year] | [1 year] |
Engineered for precision and sustainability, this advanced dry cleaning solution delivers powerful cleaning with energy efficiency and up to 80% solvent recovery—reducing both environmental impact and operational costs. Ideal for dry cleaners, laundromats, and industrial applications.
Key Features:
Versatile Capacity: Available in 15kg and 30kg models for flexible operations
Smart Control System: Microcomputer-controlled with multiple wash and spin settings
Energy Efficient: Variable Frequency Drive (VFD) for optimized speed and performance
Stable Operation: Soft-mount suspension with hydraulic cushions minimizes vibration
Efficient Solvent Use: Dual tanks and twin filters for light and dark shade separation
High Solvent Recovery: Up to 80% recovery for cost and waste reduction.