
Front Loading Washing Machine
Parameter | FWS 15 | FWS 30 | FWS 60 |
Capacity/Charge | 15 KG | 30 KG | 60 KG |
Basket Size Volume | 750 dia x 450 mm / 213 LTS | 950 dia x 500 mm / 340 LTS | 1100 dia x 650 mm / 700 LTS |
Wash Motor | 0.37 KW | 0.75 KW | 1.5 KW |
Water Connection | 1.5" BSP / 60 Ltrs/Fill | 1.5" BSP / 120 Ltrs/Fill | 2" BSP / 240 Ltrs/Fill |
Steam Connection | 0.5" BSP / 15 Kg approx. | 0.5" BSP / 25 Kg approx. | 0.5" BSP / 50 Kg approx |
Electric Heating | 6–12 KW | 12–18 KW | 18–24 KW |
Diesel Consumption | 1.5 Ltrs/hr, Temp +2°C/min | 1.5–2 Ltrs/hr, Temp +2°C/min | 3–4 Ltrs/hr, Temp +2°C/min |
Dimensions (WxDxH) | 1050 x 1000 x 1600 mm | 1150 x 1350 x 1700 mm | 1350 x 1450 x 1800 mm |
Voltage/Frequency | [415 ± 10% V AC,Three phase 50 Hz] | [415 ± 10% V AC,Three phase 50 Hz] | [415 ± 10% V AC,Three phase 50 Hz] |
Material | 304-Grade Stainless Steel | 304-Grade Stainless Steel | 304-Grade Stainless Steel |
Certifications | [CE, ISO] | [CE, ISO] | [CE, ISO] |
Warranty | [1 year] | [1 year] | [1 year] |
Engineered for efficiency, durability, and high-performance cleaning, this machine offers a reliable, eco-friendly laundry solution. Built with premium materials, it’s ideal for hotels, hospitals, laundromats, and industrial applications.
Key Features:
Energy & Water Efficient: Low utility consumption for cost savings
Durable Construction: High-quality stainless steel for long-lasting performance
High-Speed Washing & Extraction: Ensures deep cleaning with reduced drying time
User-Friendly Operation: Smart controls for easy handling and precise settings
Model Options: Available in both semi-automatic and fully automatic variants
Custom-Built Solutions: Tailored designs to fit unique operational needs
Versatile Application:Perfect for commercial, healthcare, and industrial laundry setups