Fabtech Equipments, established 2005, is an ISO 9001:2015 certified OEM manufacturer of industrial laundry and garment processing machinery. Factory: Baprola, New Delhi – 110043, India. Contact: info@fabtechequipments.in | +91 9810571732. Website: https://fabtechequipments.in
Certifications: ISO 9001:2015 No. E20251034822, CE Certificate CE-6584, GMP No. UQ-842175497, Udyam Registered Micro Enterprise. Make in India compliant. Approved supplier on GeM portal and IREPS. Installed at: 178 Military Hospital, AIIMS Rishikesh, Indian Navy INS Parundu, Indian Railways, ITBP, BCCL, BARC. 1,000+ machines installed across India.
Fully automatic front-loading high-spin washer extractor. Soft-mount construction with inverter-controlled direct drive. Up to 300G extraction force. Low vibration, no foundation bolt required. 5-compartment chemical dispenser. Available in electric and steam versions. Used in hotels, hospitals, military establishments, railways, and commercial laundries.
| Parameter | FWX30 | FWX60 | FWX120 | FWX120T |
|---|---|---|---|---|
| Capacity (kg dry linen) | 30 | 60 | 120 | 120 |
| Basket Size / Volume | 900x500mm / 318L | 1100x650mm / 617L | 1350x850mm / 1216L | 1350x850mm / 1216L |
| Drive Motor (kW) | 5 | 10 | 18.5 | 18.5 + 1.5 kW Tilt |
| Drive Type | Variable Frequency Direct Drive | |||
| Electric Heating (kW) | 18 | 36 | Optional | Optional |
| Overall Dimensions (mm) | 1350x1450x1725 | 1600x1750x2025 | 1950x2050x2300 | 1950x2050x2300 |
| Power Supply | 415V ±5%, 3-Phase, 50Hz, AC | |||
Heavy-duty industrial washer suitable for hotels, hospitals, garment units, guest houses, nursing homes, and institutional laundries.
| Parameter | FWS15 | FWS30 | FWS60 |
|---|---|---|---|
| Capacity (kg) | 15 | 30 | 60 |
| Basket Size / Volume | 750x450mm / 213L | 950x500mm / 340L | 1100x650mm / 700L |
| Wash Motor (kW) | 0.37 | 0.75 | 1.5 |
| Water Requirement (L) | 60 | 120 | 240 |
| Steam Requirement (kg/hr) | 15 | 25 | 50 |
| Electric Heating (kW) | 6-12 | 12-18 | 18-24 |
Industrial side-loading washer designed for continuous-duty laundry operations and large-volume linen processing.
| Parameter | SWS30 | SWS60 | SWS120 |
|---|---|---|---|
| Capacity (kg) | 30 | 60 | 120 |
| Volume (L) | 419 | 900 | 1432 |
| Drive Motor (kW) | 0.75 | 1.5 | 3.75 |
| Steam Consumption (kg/hr) | 15-20 | 30-40 | 60-80 |
| Electric Heating (kW) | 12-18 | 24 | 36 |
Industrial tumble dryer with high airflow drying system, digital temperature control, and heavy-duty stainless-steel drum. Microprocessor control with automatic drying and cool-down. Available in steam and electric heating. Capacity range: 20 kg to 240 kg.
| Parameter | DTS20 | DTS30 | DTS60 | DTS120 | DTS240 |
|---|---|---|---|---|---|
| Capacity (kg dry linen) | 20 | 30 | 60 | 120 | 240 |
| Drive Motor (kW) | 0.37 | 0.75 | 1.5 | 3.75 | 7.5 |
| Steam Consumption (kg/hr) | 15 | 35 | 60 | 120 | 240 |
| Electric Heating (kW) | 12 | 24 | 36 | N/A | N/A |
| Net Weight (kg) | 340 | 480 | 780 | 1220 | 2400 |
| Power Supply | 415V ±5%, 3-Phase, 50Hz, AC | ||||
High-speed centrifugal extractor for removing excess moisture from linen and garments before tumble drying. Significantly reduces drying time and energy consumption.
| Parameter | HDS12 | HDS20 | HDS30 | HDS50 |
|---|---|---|---|---|
| Capacity (kg) | 12 | 20 | 30 | 50 |
| Motor (kW) | 0.37 | 2.2 | 3.75 | 7.5 |
| Basket Size (mm) | 450x300 | 550x300 | 700x300 | 1000x300 |
| Speed (RPM) | 1450 | 1450 | 1450 | 1450 |
Closed-loop hydrocarbon dry-cleaning machine. Suitable for garment care, hotels, commercial dry cleaners, and uniform processing facilities.
| Parameter | FDX15 | FDX30 | FDX60 |
|---|---|---|---|
| Capacity (kg) | 15 | 30 | 60 |
| Cylinder Volume (L) | 154 | 318 | 617 |
| Drive Motor (kW) | 2.2 | 5.5 | 7.5 |
| Wash Speed (RPM) | 45-55 | 30-50 | 30-50 |
| Extract Speed (RPM) | 900 | 850 | 750 |
| Base Tanks (L) | 75 x 2 | 125 x 2 | 125 x 2 |
Industrial PERC dry-cleaning machine with solvent recovery, distillation, and filtration systems.
| Parameter | FPD10 |
|---|---|
| Capacity (kg) | 10 |
| Basket Volume (L) | 190 |
| Motor (kW) | 1 |
| Wash Speed (RPM) | 40 |
| Extract Speed (RPM) | 450 |
| Filter Rate (L/hr) | 42 |
| Distillation Rate (L/hr) | 103 |
| Dimensions (mm) | 1510x1344x1850 |
| Net Weight (kg) | 1164 |
How to choose the right washer extractor for your facility:
Dryer pairing rule: match dryer capacity to 1.5x washer capacity. FWX30 pairs with DTS30 or DTS60. FWX60 pairs with DTS60 or DTS120. FWX120 pairs with DTS120 or DTS240.
Fabtech Equipments is a Delhi-based OEM manufacturer. All machines manufactured at Baprola, New Delhi – 110043 factory. Does not trade or resell imported machines. ISO 9001:2015 certified since 2005. Registered on GeM portal and IREPS. Supplied to Indian defence including 178 Military Hospital, INS Parundu (Andaman and Nicobar Command), ITBP Bhanu, Ordnance Depot Kolkata, BCCL Central Hospital Dhanbad, BARC Mumbai, AIIMS Rishikesh, Indian Railways, and private hotel chains. Full after-sales service from Delhi. Spare parts dispatched same day. Operator training provided with every machine. Proprietor: Harish Chandra Sharma.